Sale!

Womens Lafayette 148 Suits | Linen Waverly Pant Dune

$ 126.00 $ 83.00

Womens Size

Tops

Size Bust Waist Hip
00/XXS 32-33 25-26 34-35
0/XS 33-34 26-27 35-36
2/XS 34-35 27-28 36-37
4/S 35-36 28-29 37-38
6/S 36-37 29-30 38-39
8/M 37-38 30-31 39-40
10/M 38-39 31-32 40-41
12/L 39.5-40.5 32.5-33.5 41.5-42.5
14/L 41.5-42.5 34.5-35.5 43.5-44.5
16/XL 43.5-44.5 36.5-37.5 45.5-46.5
18/XXL 45.5-46.5 38.5-39.5  47.5-48.5

Pants

Size Bust Waist Hip
00/XXS 32-33 25-26 34-35
0/XS 33-34 26-27 35-36
2/XS 34-35 27-28 36-37
4/S 35-36 28-29 37-38
6/S 36-37 29-30 38-39
8/M 37-38 30-31 39-40
10/M 38-39 31-32 40-41
12/L 39.5-40.5 32.5-33.5 41.5-42.5
14/L 41.5-42.5 34.5-35.5 43.5-44.5
16/XL 43.5-44.5 36.5-37.5 45.5-46.5
18/XXL 45.5-46.5 38.5-39.5  47.5-48.5

Denim

Size Waist Hip
25/0 26-27 35-36
26/2 27-28 36-37
27/4 28-29 37-38
28/6 29-30 38-39
29/8 30-31 39-40
30/10 31-32 40-41
31/12 32.5-33.5 41.5-42.5
32/14 34.5-35.5 43.5-44.5
33/16 36.5-37.5 45.5-46.5
34/18 38.5-39.5 47.5-48.5

Shoes

US size EUR size Foot length (in) Foot length (cm)
5.5 35.5 8.75 22.2
6 36 9 22.9
6.5 36.5 9.13 23.2
7 37 9.25 23.5
7.5 37.5 9.5 24.1
8 38 9.63 24.4
8.5 38.5 9.75 24.8
9 39 10 25.4
9.5 39.5 10.13 25.7
10 40 10.25 26
11 41 10.63 27

Impeccable construction and exacting cuts define the ankle-length Waverly pant, tailored from lightweight pur…

In stock

SKU: UFW-7067/H274119 Categories: , Tags: , , , ,

Description

Impeccable construction and exacting cuts define the ankle-length Waverly pant, tailored from lightweight pure linen. A high-waisted design and tie belt contour the silhouette, while soft pleats and cuffed hems lend architectural volume to the softly tapered shape.

Reviews

There are no reviews yet.

Be the first to review “Womens Lafayette 148 Suits | Linen Waverly Pant Dune”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: